Club: SKBU Trutnov, z. s.
Contest:
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Petr | Homolka | 1 | kata male 12-13 years 8.-7.kyu | 21 |
| Petr | Homolka | 1 | Sanbon kumite st. žactvo (do 7.kyu) | 21 |
| Antonín | Kosař | 5 | kata male 14-15 years 8.-7.kyu | 5 |
| Antonín | Kosař | 3 | sanbon kumite dorost do 7.kyu | 7 |
| Janek | Pilný | 4 | kata male 10-11 years 8.-7. kyu | 6 |
| Janek | Pilný | 7 | Gohon kumite ml. žactvo (10-11) do 7.kyu | 3 |
| Hoang-kyanh | Vu | 1 | kata male 10-11 years 8.-7. kyu | 21 |
| Hoang-kyanh | Vu | 3 | Gohon kumite ml. žactvo (10-11) do 7.kyu | 7 |
| Sum: | 91 | |||

CZ
FR
TR
DE
JP
CN
