Club: SKBU Trutnov, z. s.
Contest:
| Firstname | Lastname/Team | Position | Categories | Points | 
|---|---|---|---|---|
| SKBU Trutnov | 1 | kata team female 13-14 8.-7.kyu | 24 | |
| SKBU Trutnov | 5 | kata team male 10-12 from 6.kyu | 4 | |
| SKBU Trutnov | 5 | kata team male 10-12 8.-7.kyu | 4 | |
| Daniel | Hanuš | 3 | kumite male 14-15 years -60kg | 8 | 
| Tadeáš | Orság | 2 | kumite male 10-11 years -35kg | 16 | 
| Jáchym | Šanda | 1 | kumite male 14-15 years -52kg | 24 | 
| Sum: | 80 | |||

 CZ
 FR
 TR
 DE
 JP
 CN
