Club: Karate Kachi Nitra
Contest: European Karate Cup Open of Youth 2009
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Matúš | Andraško | 1 | kumite male 14-15 years -63kg | 36 |
| Monika | Bábiková | 1 | kumite female 16-17 years -59kg | 36 |
| Ján | Borecký | 1 | kata male 12-13 years | 36 |
| Barbora | Kovalčíková | 3 | kumite female 16-17 years +59kg | 12 |
| Hana | Kuklová | 3 | kumite female -11 years -40kg | 12 |
| Ľuboš | Meňuš | 3 | kumite male 14-15 years -63kg | 12 |
| Sum: | 144 | |||

CZ
FR
TR
DE
JP
CN
