Club: Karate-do Litomyšl, z.s.
Contest: Eastern Bohemia Cup Seniors 2005
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Václav | Andrle | 1 | kata men | 6 |
| Václav | Andrle | 2 | kumite male -75kg | 4 |
| Martina | Daťková | 1 | kata women | 6 |
| Martina | Daťková | 1 | kumite female -60kg | 6 |
| Martina | Daťková | 3 | kumite female OPEN | 2 |
| Michal | Pelikovský | 1 | kumite male OPEN | 6 |
| Martin | Šauer | 3 | kumite male -75kg | 2 |
| Sum: | 32 | |||

CZ
FR
TR
DE
JP
CN
