Club: SK Karate Spartak Hradec Králové, z.s.
Contest: Czech National Cup 2010 - 1st round
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Stanislav | Krtek | 5 | kumite male -84kg | 4 |
| Eva | Lálová | 2 | kumite female -55kg | 16 |
| Lukáš | Polzer | 1 | kumite male -60kg | 24 |
| Ivo | Šroler | 2 | kumite male -84kg | 16 |
| Radka | Tesařová (Krejčová) | 1 | kumite female +68kg | 24 |
| Radka | Tesařová (Krejčová) | 3 | kumite female OPEN | 8 |
| Sum: | 92 | |||

CZ
FR
TR
DE
JP
CN
