Club: HANAKAI z.s.
Contest:
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Tomáš | Hána | 1 | kata men | 24 |
| Martin | Hána | 1 | kumite male -75kg | 24 |
| Tomáš | Jindra | 13 | kata male 16-17 years | 24 |
| Tomáš | Jindra | 3 | kumite male 16-17 years -65kg | 8 |
| Tobiáš | Obertol | 4 | kata male 10-11 years | 6 |
| Adam | Proksch | 2 | kata male 16-17 years | 16 |
| Adam | Proksch | 2 | kumite male 16-17 years +65kg | 16 |
| Sum: | 118 | |||

CZ
FR
TR
DE
JP
CN
