Club: Japan
Contest: World Championship 1996
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Japan | 1 | kata team male | 600 | |
| Japan | 1 | kata team female | 600 | |
| Ryoke | Abe | 2 | kata men | 400 |
| Mayumi | Baba | 2 | kumite female -60kg | 400 |
| Toshihito | Kokubun | 2 | kumite male -80kg | 400 |
| Kazuaki | Matsumoto | 3 | kumite male -75kg | 200 |
| Yuki | Mimura | 1 | kata women | 600 |
| I. | Nabeki | 2 | kumite female OPEN | 400 |
| Yasumasa | Shimizu | 1 | kumite male +80kg | 600 |
| Manabu | Takenouchi | 3 | kumite male OPEN | 200 |
| Shinichiro | Yamamoto | 3 | kumite male -60kg | 200 |
| Sum: | 4600 | |||

CZ
FR
TR
DE
JP
CN
