Club: Japan
Contest: World Junior and Cadet Championships 1999
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| A. | Kameyama | 3 | kumite male 18-20 years -70kg | 200 |
| Takashi | Katada | 1 | kata male 18-20 years | 600 |
| S. | Kayahara | 3 | kumite male 16-17 years -60kg | 200 |
| Nao | Morooka | 1 | kata female 16-17 years | 600 |
| T. | Motomura | 1 | kumite male 16-17 years +75kg | 600 |
| Sum: | 2200 | |||

CZ
FR
TR
DE
JP
CN
