Club: KODOKAI BRNO z.s.
Contest:
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Štěpán | Gabriel | 7 | kumite male 12-13 years -50kg | 4 |
| Štěpán | Gabriel | 13 | kata male 12-13 years | 4 |
| Matyáš | Konopčík | 11 | kata male 12-13 years | 4 |
| Karolína | Konopčíková | 7 | kumite female 7-9 years -30kg | 4 |
| Karolína | Konopčíková | 13 | kata female -9 years | 4 |
| Matyáš | Lužný | 5 | kata male -9 years | 6 |
| Vojtěch | Lužný | 11 | kata male 12-13 years | 6 |
| Sum: | 32 | |||

CZ
FR
TR
DE
JP
CN
