Club: Karate Lions Pardubice o.s.
Contest: Grand Prix Hradec Králové 2015
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Karate Lions Pardubice o.s. | 2 | kumite team female 12-13 years | 40 | |
| Petr | Ducheček | 7 | kumite male 16-17 years -61kg | 5 |
| Gallen-Darren | Paterson | 1 | kata male -9 years | 60 |
| Gallen-Darren | Paterson | 3 | kumite male 7-9 years -32kg | 20 |
| Kristýna | Vavrušková | 2 | kumite female 12-13 years -50kg | 40 |
| Kristýna | Vavrušková | 7 | kumite female 12-13 years OPEN | 5 |
| Sum: | 170 | |||

CZ
FR
TR
DE
JP
CN
