Club: Karate Lions Pardubice o.s.
Contest:
| Firstname | Lastname/Team | Position | Categories | Points |
|---|---|---|---|---|
| Petr | Ducheček | 3 | kumite male 14-15 years -52kg | 8 |
| Jan | Hertl | 7 | kata male 10-11 years | 2 |
| Jakub | Mucha | 2 | kumite male 14-15 years -63kg | 16 |
| Radek | Netolický | 1 | kumite male 12-13 years -39kg | 24 |
| Jan | Vobruba | 3 | kumite male 14-15 years -57kg | 8 |
| Sum: | 58 | |||

CZ
FR
TR
DE
JP
CN
