Clubs and their successes :
| Date | Tournament | Gold | Silver | Bronze | 5. | 7. | Points |
|---|---|---|---|---|---|---|---|
| 07.12.2019 | 1 | 48 | |||||
| 29.09.2019 | 1 | 12 | |||||
| 01.06.2019 | 1 | 12 | |||||
| 07.04.2019 | 1 | 36 | |||||
| 08.12.2018 | 1 | 16 | |||||
| 19.05.2018 | 1 | 36 | |||||
| 21.04.2018 | Grand Prix Ústí n/L 2018 | 1 | 36 | ||||
| 11.03.2018 | 1 | 1 | 60 | ||||
| 02.12.2017 | 2 | 96 | |||||
| 02.12.2017 | 1 | 24 | |||||
| 11.11.2017 | 1 | 12 | |||||
| 04.11.2017 | Grand Prix Ostrava 2017 | 1 | 24 | ||||
| 21.10.2017 | 1 | 36 | |||||
| 07.10.2017 | 1 | 36 | |||||
| 03.12.2016 | 1 | 1 | 64 | ||||
| 13.11.2016 | 1 | 36 | |||||
| 23.10.2016 | 1 | 12 | |||||
| 09.10.2016 | 1 | 36 | |||||
| 24.09.2016 | 1 | 16 | |||||
| 30.04.2016 | Grand Prix Hradec Králové 2016 | 1 | 40 | ||||
| 10.04.2016 | 1 | 36 | |||||
| 05.12.2015 | 1 | 1 | 1 | 96 | |||
| 05.12.2015 | 2 | 1 | 120 | ||||
| 24.10.2015 | 1 | 1 | 48 | ||||
| 19.09.2015 | 5 | 180 | |||||
| 16.05.2015 | 1 | 36 | |||||
| 02.05.2015 | 3 | 2 | 132 | ||||
| 25.04.2015 | Grand Prix Hradec Králové 2015 | 2 | 40 | ||||
| 31.01.2015 | 1 | 16 | |||||
| 07.12.2014 | 1 | 32 | |||||
| 25.10.2014 | 1 | 36 | |||||
| 11.10.2014 | 1 | 36 | |||||
| 04.10.2014 | 1 | 36 | |||||
| 05.10.2013 | 1 | 8 | |||||
| 12.11.2011 | O pohár starosty města Ústí nad Orlicí 2011 | 1 | 4 | ||||
| 05.12.2010 | 2 | 16 | |||||
| 22.05.2010 | Grand Prix Ústí n/L 2010 | 1 | 36 | ||||
| 06.12.2009 | Czech National Championships children 2009 | 1 | 1 | 24 | |||
| Sum: | 1620 | ||||||

CZ
FR
TR
DE
JP
CN
