Competitors and their successes :
| Name: | Natalie Payne | 
| Club: | England / Sale Dojo) | 
| Country: |  England | 
| Selection: | |
| from group: | |
| category: kata female 16-17 years | 
Medals:
Ranking in charts:
| category | Position | 
|---|---|
| World | 2449. | 
| kata female -12 years (World) | 52. | 
| kata female 16-17 years (World) | 315. | 
| kumite female -12 years -35kg (World) | 94. | 
| kumite female 12-13 years -42kg (World) | 178. | 
| Ranking | Tournament | Discipline | Date | Points | 
|---|---|---|---|---|
| 7. | ME dorostu a juniorů 2014 | kata female 16-17 years | 07.02.2014 | 25 | 
| Sum: | 25 | |||
 Print
Print 
 CZ
 CZ FR
 FR TR
 TR DE
 DE JP
 JP CN
 CN

 
  Login
				  Login