Competitors and their successes :
| Name: | James Nash |
| Club: | Kazen Kai |
| Country: | England |
| Selection: | |
| from group: | |
| category: kumite male 16-17 years -76kg |
Medals:
Ranking in charts:
| category | Position |
|---|---|
| World | 3128. |
| kumite male 14-15 years -70kg (World) | 468. |
| kumite male 16-17 years -70kg (World) | 104. |
| kumite male 16-17 years -76kg (World) | 208. |
| Ranking | Tournament | Discipline | Date | Points |
|---|---|---|---|---|
| 2. | Belgium Open 2008 | kumite male 16-17 years -76kg | 09.11.2008 | 32 |
| Sum: | 32 | |||

CZ
FR
TR
DE
JP
CN

England