Competitors and their successes :
| Name: | Mie Nakayama | 
| Club: | Japan | 
| Country: |  Japan | 
| Selection: | |
| from group: | |
| category: kata women | 
Medals:
 4x
 4x      2x
 2xRanking in charts:
| category | Position | 
|---|---|
| World | 35. | 
| kata women (World) | 6. | 
| Ranking | Tournament | Discipline | Date | Points | 
|---|---|---|---|---|
| 1. | MS seniorů 1986 | kata women | 1986 | 600 | 
| 1. | Světové hry 1985 | kata women | 26.07.1985 | 600 | 
| 1. | MS seniorů 1984 | kata women | 1984 | 600 | 
| 1. | MS seniorů 1982 | kata women | 1982 | 600 | 
| 2. | Světové hry 1981 | kata women | 25.07.1981 | 400 | 
| 2. | MS seniorů 1980 | kata women | 1980 | 400 | 
| Sum: | 3200 | |||
 Print
Print 
 CZ
 CZ FR
 FR TR
 TR DE
 DE JP
 JP CN
 CN

 

 
  Login
				  Login