Competitors and their successes :
| Name: | José Manuel Egea | 
| Club: | Spain | 
| Country: |  Spain | 
| Selection: | |
| from group: | |
| category: kumite male SANBON | 
Medals:
 1x
 1x      1x
 1xRanking in charts:
| category | Position | 
|---|---|
| World | 9. | 
| kumite male -80kg (World) | 2. | 
| kumite male IPPON (World) | 14. | 
| kumite male OPEN (World) | 51. | 
| kumite male SANBON (World) | 2. | 
| Ranking | Tournament | Discipline | Date | Points | 
|---|---|---|---|---|
| 1. | MS seniorů 1988 | kumite male SANBON | 11.1988 | 600 | 
| 2. | ME seniorů 1988 | kumite male SANBON | 1988 | 200 | 
| Sum: | 800 | |||
 Print
Print 
 CZ
 CZ FR
 FR TR
 TR DE
 DE JP
 JP CN
 CN

 

 
  Login
				  Login