Competitors and their successes :
| Name: | Wayne Otto | 
| Club: | England / Great Britain | 
| Country: |  England | 
| Selection: | |
| from group: | |
| category: kumite male +80kg | 
Medals:
 1x
 1xRanking in charts:
| category | Position | 
|---|---|
| World | 10. | 
| kumite male -70kg (World) | 50. | 
| kumite male -75kg (World) | 5. | 
| kumite male -80kg (World) | 51. | 
| kumite male +80kg (World) | 56. | 
| kumite male OPEN (World) | 72. | 
| kumite male SANBON (World) | 1. | 
| Ranking | Tournament | Discipline | Date | Points | 
|---|---|---|---|---|
| 1. | ME seniorů 1999 | kumite male +80kg | 20.05.1999 | 300 | 
| Sum: | 300 | |||
 Print
Print 
 CZ
 CZ FR
 FR TR
 TR DE
 DE JP
 JP CN
 CN

 

 
  Login
				  Login