KarateRec.com
Diplomy, medaile - www.nabedne.cz
Diplomy, medaile - www.nabedne.cz

根據不同項目參賽者排行榜的自我選擇:




整理根據   名字 俱樂部 國家 金牌 銀牌 銅牌 4. 5. 6. 7. 8. 分數
3602. postup Büşra Tosun Turkey TUR 1 1 3 1 1 1025
302. postup Marcela Remiášová Slovakia SVK 3 2 1020
303. pokles Natalie Karina Joyce Williams Beckenham Renshinkai ENG 1 2 3 2 1015
304. pokles Kemal Aktepe Netherlands NED 1 1 2 1000
304. pokles M. Alstadsaether Norway NOR 2 1 1000
304. pokles Romaine Anselmo France FRA 1 2 1 1000
304. pokles Gogita Arkanin Georgia GEO 1 3 1000
304. pokles Lazar Boskovic Germany GER 1 1 1000
304. pokles Cinzia Colaiacomo Italy ITA 1 1 2 1000
304. pokles Reginaldo Doran Netherlands NED 2 2 1000
304. pokles J. Fernandez SKIF Spain ESP 1 1 1000
304. pokles Eri Fujioka Japan JPN 2 1 1000
304. pokles Marvin Garin France FRA 2 1 1000
304. pokles Magdy Hanafy Egypt EGY 1 1 1000
304. pokles Sinichi Hasegawa Japan JPN 1 2 1000
304. pokles Asumi Ishizuka Japan JPN 1 1 1000
304. pokles Toshihito Kokubun Japan JPN 1 1 1000
304. pokles Tomoko Konishi Japan JPN 1 1 1000
304. pokles Marie-Ange Legros France FRA 3 1 1000
304. pokles H. Mesbah France FRA 1 1 1000
304. pokles Reza Mohseni Sweden SWE 2 3 1000
304. pokles Alejandro Molina Arencon Spain ESP 2 1 1000
304. pokles Hideto Nakano Japan JPN 1 1 1000
304. pokles Yoshikazu Ono Japan JPN 1 1 1000
304. pokles Bruno Pellicer France FRA 2 1 1 1000
304. pokles George Petermann Austria AUT 1 5 1000
304. pokles Francesco Pinto Italy ITA 2 1 1000
304. pokles Mohamed Radwan Egypt EGY 1 1 1000
304. pokles Rayes Great Britain GRB 2 2 1000
304. pokles Jörg Reuss Germany GER 2 1 1000
304. pokles M. Sailsman Great Britain GRB 1 2 1 1000
304. pokles Eray Samdan Turkey TUR 3 1 1000
304. pokles Fernando San Jose Bastante Spain ESP 5 1000
304. pokles Yuichi Suzuki Japan JPN 1 1 1000
304. pokles Montassar Tabben Tunisia TUN 3 2 3 1000
304. pokles Serge Tomao France FRA 1 2 1 1000
304. pokles Yorihisa Uchida Japan JPN 1 2 1000
304. pokles Tania Weekes England ENG 1 5 1000
304. pokles Yukiko Yoneda Japan JPN 1 2 1000
340. pokles Köksal Cakir Germany GER 1 4 2 990
341. pokles Milos Zivkovic Serbia & Montenegro SCG 1 1 2 980
342. pokles Marko Luhamaa Estonia EST 1 2 1 2 1 975
343. pokles A. Arai Japan JPN 3 960
343. pokles Jose Guillermo Ramirez Gutirrez Colombia COL 3 960
343. pokles Ivona Tubić Croatia CRO 1 3 2 960
346. pokles Sofia Marika Livitsanou Greece GRE 1 2 3 950
347. pokles Stephanie Barre France FRA 1 2 3 940
347. pokles Davy Dona Club de Karate Budokan Thiais FRA 3 2 1 1 940
347. postup Nello Maestri Italy ITA 3 2 1 940
347. pokles Alfredo Tocco Italy ITA 2 2 1 940

頁: 7/100
1 |  2 |  3 |  4 |  5 |  6 | 7 |  8 |  9 |  10 |  11

^ top

 列印

註釋 :
  • 根據排行版的選手評價
  • 單擊參賽者來顯示出全部的成績
  • 單擊分數顯示出該項目(對打比賽,形比賽)的結果
  • 最後比賽: European Championship 2015
  • 往上 .... 參賽者自最後一個比賽起在排行榜上往上移動
  • 往下 .... 參賽者自最後一個比賽起在排行榜上往下移動
  • 不變 .... 參賽者自最後一個比賽起在排行榜的位置不變