KarateRec.com
Diplomy, medaile - www.nabedne.cz
Diplomy, medaile - www.nabedne.cz

Chart of competitors according to their categories:




Order by   First nameLast name Club Country Gold Silver Bronze 4. 5. 6. 7. 8. Points
2127. postup Antoine Cuenca France FRA 1 1 500
2127. postup Anna Di Cesare Italy ITA 1 1 500
2127. postup T. Dougeni Greece GRE 1 1 500
2127. postup Fairclough Great Britain GRB 1 1 500
2127. postup Javier Feito Alvarez Spain ESP 1 1 500
2127. postup G. Francis England ENG 1 1 500
2127. postup E. Garcia Romo Spain ESP 1 1 500
2127. pokles Antonio Garcia Vargas Spain ESP 1 1 500
2127. pokles T. Giapajakis Greece GRE 1 1 500
2127. pokles Ines Grdenić Croatia CRO 1 2 500
2127. pokles R. Hahn Germany GER 1 1 500
2127. pokles Boutheina Hasnaoui Tunisia TUN 1 1 500
2127. pokles F. Hita Spain ESP 3 500
2127. pokles Dzmitry Hrachou Belarus BLR 2 1 1 500
2127. pokles Eleni Chatziliadou Greece GRE 1 1 1 500
2127. pokles Karen Jimenez Gomez Spain ESP 1 1 500
2127. pokles E. Karamitsos Germany GER 1 1 500
2127. pokles Keil Sweden SWE 1 2 500
2127. pokles Alexandra Kurtz Germany GER 1 1 500
2127. pokles Franziska Kurz KV Baden Württemberg GER 1 1 500
2127. pokles Jordan Laugier Karaté Club Gentilly FRA 1 1 500
2127. pokles Didier Lupo France FRA 1 2 500
2127. pokles Laura Maniscalco Italy ITA 1 1 500
2127. pokles Schahrzad Mansouri Germany GER 1 2 500
2127. pokles Martinez Spain ESP 1 1 500
2127. pokles G. Mendez Spain ESP 2 1 500
2127. pokles S. Mitic Yugoslavia YUG 1 1 500
2127. pokles Gema Morales Ozuna Spain ESP 1 1 500
2127. pokles T. Nitschmann Germany GER 1 2 500
2127. pokles Olli Ortiz Finland FIN 1 1 500
2127. pokles Viktória Pillárová KK Kretovič Košice SVK 1 1 500
2127. pokles Giada Poci Italy ITA 1 1 500
2127. pokles Andrey Potapov Russia RUS 1 1 500
2127. pokles Jose Luis Prado Gutierrez Spain ESP 1 1 500
2127. pokles Andrew Christopher Rahardja New Zealand NZL 1 1 500
2127. pokles G. Romic Croatia CRO 1 1 500
2127. pokles Kevin Tavares Lopes Cam Karate Morcenx FRA 1 1 500
2127. pokles Francisco Torres Spain ESP 1 1 500
2127. pokles Y. Torres Lopez Spain ESP 1 1 500
2127. pokles Humeyra Beyza Unlusoy Turkey TUR 1 1 500
2127. pokles Sabir Ahmet Uygur Turkey TUR 1 1 500
2127. pokles Tsuneari Yahiro Australia AUS 2 2 500
2127. pokles Sara Yamada Japan JPN 1 1 500
2127. pokles Mustafa Yildiz Turkey TUR 1 1 500
2127. pokles Zazo Spain ESP 1 1 500
796. pokles Nikolajs Bodrovs Baltijas Karate Club LAT 1 1 1 498
797. pokles Gökhan Gündüz Turkey TUR 1 2 1 490
797. pokles Yannick Piersotte Sei Pai KC BEL 5 1 2 2 490
799. pokles Mike Bjerregaard Denmark DEN 5 3 484
800. pokles Zhanna Melnyk Ukraine UKR 1 1 2 3 482

Page: 16/100
<< 10 |  11 |  12 |  13 |  14 |  15 | 16 |  17 |  18 |  19 |  20

^ top

 Print

Annotation :
  • Charts rating
  • When clicking on a competitor you will see his complete results
  • When clicking on the number of points you will see only results from current category (kumite,kata)
  • Last contest: European Championship 2015
  • up .... Competitor has gone up in charts poisition since the last tournament
  • down .... Competitor has gone down since the last tournament
  • no change .... Competitor is on the same position since the last tournament