KarateRec.com
Diplomy, medaile - www.nabedne.cz
Diplomy, medaile - www.nabedne.cz

Chart of clubs according to their categories:


Position  Club Country Gold Silver Bronze 4. 5. 6. 7. 8. Sum
387. KD Lich GER 4 5 7 5 4 1116
152. Odessa United Team UKR 9 8 10 4 1 1105
153. Centro Sportivo Esercito ITA 2 5 5 1 4 1102
154. New Caledonia NCL 1 2 4 1100
155. Tczewski Klub Karate-do POL 5 7 15 19 9 1067
156. IKC Lyon FRA 5 1 1020
157. Cobra Ryu Strakonice z.s. CZE 2 17 23 13 14 1014
158. Baník Havířov CZE 25 15 22 9 4 1002
158. KV Sachsen - Anhalt GER 10 11 21 10 8 1002
160. KV Rheinland Pfalz GER 6 10 19 3 2 989
161. KK ŠK Real Klub Trenčín SVK 9 9 30 15 12 986
162. KK Tempo Zagreb CRO 6 7 19 4 1 964
163. KK Žilina SVK 6 7 26 15 16 956
164. KC Le Chardon BEL 15 6 5 2 948
165. LKS Zarzewie Prudnik POL 4 9 25 26 12 936
166. Hanko Kai Senica SVK 20 5 10 1 930
167. Sportovní klub Keiko-ryu Shotokan CZE 6 6 15 8 5 921
168. Senshi KC HUN 6 4 20 3 2 910
169. Hercegovina Zagreb CRO 10 9 10 2 1 907
170. Cameroon CMR 6 6 900
171. EKKA Caribbean ENG 17 17 25 1 895
172. KK Trend Bánovce nad Bebravou SVK 6 9 24 13 12 891
173. Sport Club Flair o.s. CZE 10 13 25 9 3 860
174. Sportkarate DEN 6 8 15 4 2 852
175. İstanbul Büyükşehir Belediyesi Spor Kulübü TUR 2 1 4 4 850
176. SKBU Trutnov, z. s. CZE 18 16 23 18 12 846
177. Bushi-Do Bydgoszcz POL 7 5 24 10 8 842
178. Siberian Karate League RUS 6 3 14 6 4 840
179. ŠKM-KK Stará Ľubovňa SVK 8 7 22 11 6 829
180. CTKF Neihu Club TAI 2 2 4 6 5 808
181. Karate Klub Ústí nad Labem CZE 4 9 17 5 9 807
182. WKSA Budokan Wroclaw POL 3 10 16 15 10 803
183. Karate Do Smaal NED 6 10 12 2 1 795
184. JKAWF UKR 7 7 9 7 5 793
185. Soyuz Kaliningrad RUS 7 6 21 11 8 784
186. KK Croatia Zagreb CRO 1 11 6 1 778
187. Kaizen Central ENG 10 11 28 2 3 769
188. APD Shirai Club S.Valentino ITA 4 2 4 3 765
189. Jordan JOR 1 1 1 1 6 750
190. SK Tommi Praha CZE 10 14 27 19 10 749
191. KK Taiyo Kolárovo SVK 7 7 16 8 4 748
192. Neuchâtel Karaté Do SUI 2 4 9 6 8 747
193. Republic of the Congo CON 2 2 3 3 745
194. Bonsai Tomaszów Maz. POL 3 6 20 6 7 731
195. Karate klub LICHNICE, z.s. CZE 2 7 20 18 14 730
196. Oddíl karate TJ Slavia Kroměříž CZE 10 5 8 4 1 725
197. Qatar QAT 1 4 3 4 719
198. Uzbekistan UZB 2 2 4 3 706
199. Karate Club Dragons Rosice z.s. CZE 6 8 12 4 8 699
200. Karate-do Litomyšl, z.s. CZE 10 11 23 5 8 697
Page: 4/28
1 |  2 |  3 | 4 |  5 |  6 |  7 |  8 |  9 |  10 |  11

^ top

 Tisk

Annotation :
  • Charts rating
  • When clicking on a competitor you will see his complete results
  • When clicking on the number of points you will see only results from current category (kumite,kata)
  • Last contest: European Championship 2015
  • up .... Competitor has gone up in charts poisition since the last tournament
  • down .... Competitor has gone down since the last tournament
  • no change .... Competitor is on the same position since the last tournament