Enregistrement des compétitions et des résultats:
Scottish Grand Prix 2006 - 02.04.2006
Glasgow, Ecosse, classifications: 24-16-8-4-2
Tableaux des clubs | HTML export | Photo galerie (0)Appréciation de tournament qualité:
|
50.00%
|
Voter:
| En tout: 6x |
| Classer par: | |||||
|---|---|---|---|---|---|
| Position | Categorie | Nom | Prénom | Club/Equipe | |
| KATA | |||||
| kata homme -11 ans | |||||
| 1. | kata homme -11 ans | Alfie | Wise | England Karate Kan (ENG) | |
| 2. | kata homme -11 ans | Aaron | McLoughlan | ONAKAI (IRE) | |
| 3. | kata homme -11 ans | G. | Campbell | Shitokai (SCO) | |
| 3. | kata homme -11 ans | Stuart | Chalk | Shitokai (SCO) | |
| kata homme 12-13 ans | |||||
| 1. | kata homme 12-13 ans | Alexander | Gardner | FSK (ENG) | |
| 2. | kata homme 12-13 ans | T.A. | El Mazahe | Egypte | |
| 3. | kata homme 12-13 ans | Matthew | Bruce | Shitokai (SCO) | |
| 3. | kata homme 12-13 ans | Elliot | Evans | WKGB (WAL) | |
| kata femme 12-13 ans | |||||
| 1. | kata femme 12-13 ans | Aimee | Sell | Shuhari Kai (ENG) | |
| 2. | kata femme 12-13 ans | Rachel | Newey | England Karate Kan (ENG) | |
| 3. | kata femme 12-13 ans | Alix | Harris | EKKA Caribbean (ENG) | |
| 3. | kata femme 12-13 ans | Sarah | McKenzie | Meadowbank (SCO) | |
| kata homme 14-15 ans | |||||
| 1. | kata homme 14-15 ans | Igor | Molnár | Bushido Villach (AUT) | |
| 2. | kata homme 14-15 ans | Jack | Dixon | FSK (ENG) | |
| 3. | kata homme 14-15 ans | Kalvis | Kalnins | Lettonie | |
| 3. | kata homme 14-15 ans | Alex | Sell | Shuhari Kai (ENG) | |
| kata femme 14-15 ans | |||||
| 1. | kata femme 14-15 ans | Ashleigh | Kenny | Angleterre | |
| 2. | kata femme 14-15 ans | Sophie | Wise | England Karate Kan (ENG) | |
| 3. | kata femme 14-15 ans | Justine | Lennon | Shitokai (SCO) | |
| 3. | kata femme 14-15 ans | Lisa | Martin | KV Sachsen - Anhalt (GER) | |
| kata homme 16-17 ans | |||||
| 1. | kata homme 16-17 ans | Reece | Taylor | Hanko Ryu (ENG) | |
| 2. | kata homme 16-17 ans | John | Hannaway | ONAKAI (IRE) | |
| 3. | kata homme 16-17 ans | Daniel | Burda | Karate Vision Praha | |
| 3. | kata homme 16-17 ans | David | Johnston | Ken Sai Kai (SCO) | |
| kata femme 16-17 ans | |||||
| 1. | kata femme 16-17 ans | Samantha | Cannon | Angleterre | |
| 2. | kata femme 16-17 ans | Martina | Kruger | Ishoj Karate (DEN) | |
| 3. | kata femme 16-17 ans | Sarah | Allison | Ecosse | |
| 3. | kata femme 16-17 ans | Luisa | Ziemer | KV Sachsen - Anhalt (GER) | |
| kata homme 18-20 ans | |||||
| 1. | kata homme 18-20 ans | Jeffrey | Ter Heijden | Tadashi-do Rotterdam (NED) | |
| 2. | kata homme 18-20 ans | Mark | Stewart | Shitokai (SCO) | |
| 3. | kata homme 18-20 ans | Alexander | Egeberg | Nykobing (DEN) | |
| 3. | kata homme 18-20 ans | Martin | Runge | KV Sachsen - Anhalt (GER) | |
| kata equipes mix | |||||
| 1. | kata equipes mix | England Karate Kan | |||
| 2. | kata equipes mix | Egypte | |||
| 3. | kata equipes mix | Egypte | |||
| KUMITE | |||||
| kumite homme -12 ans -35kg | |||||
| 1. | kumite homme -12 ans -35kg | Oliver | Duffy | Meadowbank (SCO) | |
| 2. | kumite homme -12 ans -35kg | Aaron | McLoughlan | ONAKAI (IRE) | |
| 3. | kumite homme -12 ans -35kg | Arturs | Keiselis | Milons (LAT) | |
| 3. | kumite homme -12 ans -35kg | Kyle | Rees | WKGB (WAL) | |
| kumite homme -12 ans +35kg | |||||
| 1. | kumite homme -12 ans +35kg | Gary | Kelly | Sakai (SCO) | |
| 2. | kumite homme -12 ans +35kg | M.T. | Helmy | Egypte | |
| 3. | kumite homme -12 ans +35kg | J.J. | Hawkshaw | Sakai (SCO) | |
| 3. | kumite homme -12 ans +35kg | Y.H. | Ibrahim | Egypte | |
| kumite femme -12 ans -35kg | |||||
| 1. | kumite femme -12 ans -35kg | Rachel | Gourlay | Meadowbank (SCO) | |
| 2. | kumite femme -12 ans -35kg | Jessica | Day | Shindo Kai (ENG) | |
| 3. | kumite femme -12 ans -35kg | Chloe | Cooper | EKKA Caribbean (ENG) | |
| 3. | kumite femme -12 ans -35kg | Caitlin | Gulland | Meadowbank (SCO) | |
| kumite femme -12 ans -45kg | |||||
| 1. | kumite femme -12 ans -45kg | Amy | Connell | Shitokai (SCO) | |
| 2. | kumite femme -12 ans -45kg | Heidi | Jay | EKKA Caribbean (ENG) | |
| 3. | kumite femme -12 ans -45kg | Caitlin | Batchelor | EKKA Caribbean (ENG) | |
| 3. | kumite femme -12 ans -45kg | Joanne | Mcleod | Meadowbank (SCO) | |
| kumite homme 12-13 ans -45kg | |||||
| 1. | kumite homme 12-13 ans -45kg | Ashley | Watkins | WKGB (WAL) | |
| 2. | kumite homme 12-13 ans -45kg | Joss | Richards | Kihon Karate (WAL) | |
| 3. | kumite homme 12-13 ans -45kg | Elliot | Evans | WKGB (WAL) | |
| 3. | kumite homme 12-13 ans -45kg | Ryan | Jay | EKKA Caribbean (ENG) | |
| kumite homme 12-13 ans -55kg | |||||
| 1. | kumite homme 12-13 ans -55kg | Rhys | Davies | Vale Karate (WAL) | |
| 2. | kumite homme 12-13 ans -55kg | Joshua | Perry | WKGB (WAL) | |
| 3. | kumite homme 12-13 ans -55kg | T.A. | El Mazahe | Egypte | |
| 3. | kumite homme 12-13 ans -55kg | Steven | Tart | CSKA (SCO) | |
| kumite homme 12-13 ans +55kg | |||||
| 1. | kumite homme 12-13 ans +55kg | Scott | Paramore | Vale Karate (WAL) | |
| 2. | kumite homme 12-13 ans +55kg | Robert | Steadman | RSK Roding (ENG) | |
| 3. | kumite homme 12-13 ans +55kg | Andrew | Longden | Ken Yu Kai (Sale Dojo) (ENG) | |
| 3. | kumite homme 12-13 ans +55kg | Aiden | McLaughlan | Shitokai (SCO) | |
| kumite femme 12-13 ans -50kg | |||||
| 1. | kumite femme 12-13 ans -50kg | Alix | Harris | EKKA Caribbean (ENG) | |
| 2. | kumite femme 12-13 ans -50kg | Y.A. | Sabry | Egypte | |
| 3. | kumite femme 12-13 ans -50kg | Becky | Gooch | EKKA Caribbean (ENG) | |
| 3. | kumite femme 12-13 ans -50kg | Carly | Robertson | SKU (ENG) | |
| kumite femme 12-13 ans +50kg | |||||
| 1. | kumite femme 12-13 ans +50kg | Rachel | Harrison | BKO (ENG) | |
| 2. | kumite femme 12-13 ans +50kg | Larissa | Heath | Grande-Bretagne | |
| 3. | kumite femme 12-13 ans +50kg | Hayley | Bremner | RSK Roding (ENG) | |
| 3. | kumite femme 12-13 ans +50kg | Vicky | Warren | EKKA Caribbean (ENG) | |
| kumite homme 14-15 ans -55kg | |||||
| 1. | kumite homme 14-15 ans -55kg | Kalvis | Kalnins | Lettonie | |
| 2. | kumite homme 14-15 ans -55kg | Donald | Forsyth | Meadowbank (SCO) | |
| 3. | kumite homme 14-15 ans -55kg | Liam | Batchelor | EKKA Caribbean (ENG) | |
| 3. | kumite homme 14-15 ans -55kg | Ashley | Tancock | Ken Yu Kai (Sale Dojo) (ENG) | |
| kumite homme 14-15 ans -65kg | |||||
| 1. | kumite homme 14-15 ans -65kg | Joshua | Rees | WKGB (WAL) | |
| 2. | kumite homme 14-15 ans -65kg | James | Witt | Higashi (ENG) | |
| 3. | kumite homme 14-15 ans -65kg | Mathew | Drury | FSK (ENG) | |
| 3. | kumite homme 14-15 ans -65kg | Alex | Sell | Shuhari Kai (ENG) | |
| kumite homme 14-15 ans +65kg | |||||
| 1. | kumite homme 14-15 ans +65kg | Saul | Del Rio | Ken Yu Kai (Sale Dojo) (ENG) | |
| 2. | kumite homme 14-15 ans +65kg | Craig | Warren | EKKA Caribbean (ENG) | |
| 3. | kumite homme 14-15 ans +65kg | Fraser | Hone | Shitokai (SCO) | |
| 3. | kumite homme 14-15 ans +65kg | Aaron | Wood | Meadowbank (SCO) | |
| kumite femme 14-15 ans -50kg | |||||
| 1. | kumite femme 14-15 ans -50kg | Chloe | McLean | Meadowbank (SCO) | |
| 2. | kumite femme 14-15 ans -50kg | Justine | Lennon | Shitokai (SCO) | |
| kumite femme 14-15 ans -60kg | |||||
| 1. | kumite femme 14-15 ans -60kg | Rio | Smith | Angleterre | |
| 2. | kumite femme 14-15 ans -60kg | Sophie | Roberts | Shuhari Kai (ENG) | |
| 3. | kumite femme 14-15 ans -60kg | Reisha | Hull | EKKA Caribbean (ENG) | |
| 3. | kumite femme 14-15 ans -60kg | Natasha | Paton | WKGB (WAL) | |
| kumite femme 14-15 ans +60kg | |||||
| 1. | kumite femme 14-15 ans +60kg | Laura | Parkes | Ken Yu Kai (Sale Dojo) (ENG) | |
| 2. | kumite femme 14-15 ans +60kg | Ashleigh | Kenny | Angleterre | |
| 3. | kumite femme 14-15 ans +60kg | Sophie | Blockley | All Styles (SCO) | |
| 3. | kumite femme 14-15 ans +60kg | Stephanie | Rudden | Meadowbank (SCO) | |
| kumite homme 16-17 ans -65kg | |||||
| 1. | kumite homme 16-17 ans -65kg | Francis | Murphy | Ecosse | |
| 2. | kumite homme 16-17 ans -65kg | Matthew | Newton | SSU (ENG) | |
| 3. | kumite homme 16-17 ans -65kg | Chris | Harris | Angleterre | |
| 3. | kumite homme 16-17 ans -65kg | Stevan | Murray | Ecosse | |
| kumite homme 16-17 ans -75kg | |||||
| 1. | kumite homme 16-17 ans -75kg | Scott | Tart | CSKA (SCO) | |
| 2. | kumite homme 16-17 ans -75kg | Thomas | Gibbins | Angleterre | |
| 3. | kumite homme 16-17 ans -75kg | Daniel | Broom | Shikon (ENG) | |
| 3. | kumite homme 16-17 ans -75kg | Ikan | Jaouad | Netherlands | |
| kumite homme 16-17 ans +75kg | |||||
| 1. | kumite homme 16-17 ans +75kg | James | Steadman | Angleterre | |
| 2. | kumite homme 16-17 ans +75kg | Patrick | James | ONAKAI (IRE) | |
| 3. | kumite homme 16-17 ans +75kg | Shaun | Arrowsmith | BKO (ENG) | |
| 3. | kumite homme 16-17 ans +75kg | Michael | Kavenagh | CSKA (SCO) | |
| kumite femme 16-17 ans -57kg | |||||
| 1. | kumite femme 16-17 ans -57kg | Lisa | Cairns | Ecosse | |
| 2. | kumite femme 16-17 ans -57kg | Siobhan | Hayes | British Sport Karate (ENG) | |
| 3. | kumite femme 16-17 ans -57kg | Laura | Harding | SKU (ENG) | |
| 3. | kumite femme 16-17 ans -57kg | Jenna | Shilston | Angleterre | |
| kumite femme 16-17 ans +57kg | |||||
| 1. | kumite femme 16-17 ans +57kg | Sarah | Allison | Ecosse | |
| 2. | kumite femme 16-17 ans +57kg | Jade | Honeywood | Angleterre | |
| 3. | kumite femme 16-17 ans +57kg | Kitty | Bakker | Netherlands | |
| 3. | kumite femme 16-17 ans +57kg | Shiela | Kemp | England Karate Kan (ENG) | |
| kumite homme 18-20 ans -65kg | |||||
| 1. | kumite homme 18-20 ans -65kg | Robert | Scott | WKGB (WAL) | |
| 2. | kumite homme 18-20 ans -65kg | Rhys | Jones | Grande-Bretagne | |
| 3. | kumite homme 18-20 ans -65kg | Michael | Murray | All Styles (SCO) | |
| 3. | kumite homme 18-20 ans -65kg | Steven | Rooney | Sakai (SCO) | |
| kumite homme 18-20 ans -75kg | |||||
| 1. | kumite homme 18-20 ans -75kg | David | Godfrey | pays de Galles | |
| 2. | kumite homme 18-20 ans -75kg | Martin | Douglas | Shitokai (SCO) | |
| 3. | kumite homme 18-20 ans -75kg | Noureddine | Bouloum | Danemark | |
| 3. | kumite homme 18-20 ans -75kg | Craig | Moffat | Sakai (SCO) | |
| kumite homme 18-20 ans +75kg | |||||
| 1. | kumite homme 18-20 ans +75kg | Calum | Robb | Ecosse | |
| 2. | kumite homme 18-20 ans +75kg | James | Nelson | Ecosse | |
| 3. | kumite homme 18-20 ans +75kg | Philip | Carlsen | Ishoj Karate (DEN) | |
| 3. | kumite homme 18-20 ans +75kg | Andy | Kear | Higashi (ENG) | |
| kumite femme 18-20 ans OPEN | |||||
| 1. | kumite femme 18-20 ans OPEN | Samantha | Jones | Grande-Bretagne | |
| 2. | kumite femme 18-20 ans OPEN | Katie | Hurry | Angleterre | |
| 3. | kumite femme 18-20 ans OPEN | Charlotte | Foged | Danemark | |
| 3. | kumite femme 18-20 ans OPEN | Alana | Leonard | Ken Yu Kai (Sale Dojo) (ENG) | |
| kumite equipes homme -11 ans | |||||
| 1. | kumite equipes homme -11 ans | Egypte | |||
| 2. | kumite equipes homme -11 ans | All Styles (SCO) | |||
| 3. | kumite equipes homme -11 ans | Meadowbank (SCO) | |||
| 3. | kumite equipes homme -11 ans | Takeda (SCO) | |||
| kumite equipes femme -11 ans | |||||
| 1. | kumite equipes femme -11 ans | EKKA Caribbean (ENG) | |||
| 2. | kumite equipes femme -11 ans | Meadowbank (SCO) | |||
| kumite equipes homme 12-13 ans | |||||
| 1. | kumite equipes homme 12-13 ans | Vale Karate | |||
| 2. | kumite equipes homme 12-13 ans | WKGB (WAL) | |||
| 3. | kumite equipes homme 12-13 ans | Meadowbank (SCO) | |||
| 3. | kumite equipes homme 12-13 ans | Egypte | |||
| kumite equipes femme 12-13 ans | |||||
| 1. | kumite equipes femme 12-13 ans | EKKA Caribbean (ENG) | |||
| 2. | kumite equipes femme 12-13 ans | Meadowbank (SCO) | |||
| 3. | kumite equipes femme 12-13 ans | WKGB (WAL) | |||
| 3. | kumite equipes femme 12-13 ans | WKGB (WAL) | |||
| kumite equipes homme 14-15 ans | |||||
| 2. | kumite equipes homme 14-15 ans | Meadowbank (SCO) | |||
| 3. | kumite equipes homme 14-15 ans | Ken Yu Kai (Sale Dojo) (ENG) | |||
| 3. | kumite equipes homme 14-15 ans | Egypte | |||
| kumite equipes femme 14-15 ans | |||||
| 1. | kumite equipes femme 14-15 ans | Ken Yu Kai (Sale Dojo) (ENG) | |||
| 2. | kumite equipes femme 14-15 ans | Shuhari Kai | |||
| 3. | kumite equipes femme 14-15 ans | Meadowbank (SCO) | |||
| kumite equipes homme 16-17 ans | |||||
| 1. | kumite equipes homme 16-17 ans | BKO (ENG) | |||
| 2. | kumite equipes homme 16-17 ans | WKGB (WAL) | |||
| 3. | kumite equipes homme 16-17 ans | CSKA (SCO) | |||
Les compétitions solidaire:
| Tournois | Date |
|---|---|
| Italian Grand Prix 2007 (Venice Cup) | 30.11.2007-02.12.2007 |
| Belgium Grand Prix 2007 | 04.11.2007 |
| Czech Grand Prix 2007 | 29.09.2007-30.09.2007 |
| Austrian Grand Prix 2007 | 21.04.2007-22.04.2007 |
| Irish Grand Prix 2007 | 31.03.2007-01.04.2007 |
| British Grand Prix 2007 | 20.01.2007-21.01.2007 |
| Italian Grand Prix 2006 - EGP (Venice Cup) | 02.12.2006-03.12.2006 |
Imprimer
CZ
EN
TR
DE
JP
CN