KarateRec.com
Diplomy, medaile - www.nabedne.cz
Diplomy, medaile - www.nabedne.cz

Chart of competitors according to their categories:




Order by   First nameLast name Club Country Gold Silver Bronze 4. 5. 6. 7. 8. Points
1. José Manuel Egea Spain ESP 9 2 5 4900
2. Guus van Mourik Netherlands NED 10 4200
3. Vic Charles England ENG 4 3 1 3300
4. Molly Samuels England ENG 6 1 1 3000
5. Thierry Masci France FRA 4 2 3 2900
5. Emmanuel Pinda France FRA 4 3 2 2900
7. Wayne Otto England ENG 6 1 2800
8. Cathérine Belhriti France FRA 6 2700
8. Marc Pyrée France FRA 4 2 4 2700
8. Stein Rønning Norway NOR 5 1 3 2700
11. Claudio Guazzaroni Italy ITA 2 2 5 2600
12. Cathérine Girardet France FRA 4 1 2 2500
12. Gianluca Guazzaroni Italy ITA 3 5 2500
12. Dudley Josepa Netherlands NED 2 3 5 2500
12. Sari Laine Finland FIN 6 2 2500
16. Toni Dietl Germany GER 3 2 4 2200
17. William Thomas Great Britain GRB 2 3 2 2100
18. Jesús Juan Rubio Spain ESP 2 2 5 2000
19. Karl Daggfeldt Sweden SWE 2 2 5 1900
19. Damien Dovy France FRA 3 5 1900
19. Pat McKay Scotland SCO 3 1 1900
19. Beverly Morris Great Britain GRB 4 2 1900
19. Tim Stephens Great Britain GRB 3 2 3 1900
24. Sophie Berger France FRA 4 1800
24. Geoff Thompson Great Britain GRB 2 2 1800
26. Patrice Ruggiero France FRA 2 3 1 1700
27. Yuko Hasama Japan JPN 2 2 1600
28. Nurhan Firat Turkey TUR 1 2 2 1400
28. Cecil Hackett Great Britain GRB 2 1 1400
28. Ivonne Senff Netherlands NED 2 1 2 1400
28. Daniele Simmi Italy ITA 5 2 1400
28. Janne Timonen Finland FIN 3 1 1400
33. Haldun Alagas Turkey TUR 2 1 2 1300
33. Ian Cole Great Britain GRB 3 2 1300
33. T. Hallman Sweden SWE 1 3 2 1300
33. David Luque Camacho Spain ESP 1 3 2 1300
33. Francesco Muffato Italy ITA 2 5 1300
33. Abdu Shaher England ENG 1 1 3 1300
33. Giovanni Tramontini France FRA 1 3 1 1300
40. Ricardo Abad Spain ESP 2 3 1200
40. Mervyne Etienne Great Britain GRB 1 1 4 1200
40. Marc Hamon Canada CAN 1 1 1 1200
40. Kyo Hayashi Japan JPN 1 1 1 1200
40. Kenneth Leeuwin Bushido NED 2 1 1 1200
40. Toshiaki Maeda Japan JPN 1 1 1 1200
40. Ramon Malawe Sweden SWE 2 2 1200
40. Hisao Murase Japan JPN 1 1 1 1200
40. Nicola Simmi Italy ITA 3 1200
40. Murat Uysal USC Duisburg GER 1 2 1 1200
40. Junichi Watanabe Japan JPN 1 1 1 1200

Page: 1/8
1 |  2 |  3 |  4 |  5 |  6 |  7 |  8

^ top

 Print

Annotation :
  • Charts rating
  • When clicking on a competitor you will see his complete results
  • When clicking on the number of points you will see only results from current category (kumite,kata)
  • Last contest: European Championship 2015
  • up .... Competitor has gone up in charts poisition since the last tournament
  • down .... Competitor has gone down since the last tournament
  • no change .... Competitor is on the same position since the last tournament